Women's Long Sleeve Jersey Post Bellum NPO Blue Coral
- Free standard EU shipping on any order over 150 EUR
- Express EU delivery 1-2 business days
Complete the look
Size Guide
Fit Guide
Dimension table (cm)
| SIZE | XXS | XS | S | M | L | XL |
| A - BACK LENGTH | 61 – 64 | 64 – 67 | 66 – 69 | 68 – 71 | 70 – 72 | 71 – 74 |
| B - CHEST | 80 – 84 | 84 – 88 | 88 – 92 | 92 – 96 | 94 – 98 | 98 – 104 |
| C - HIPS | 78 – 82 | 82 – 86 | 86 – 90 | 90 – 94 | 94 – 98 | 98 – 102 |
| D - COLLAR | 31 – 33 | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 |
Dimension table (inch)
| SIZE | XXS | XS | S | M | L | XL |
| A - BACK LENGTH | 24 – 25 | 25 – 26,5 | 26 – 27 | 26,75 – 28 | 27,5 – 28,5 | 28 – 29 |
| B - CHEST | 31,5 – 33 | 33 – 34,5 | 34,5 – 36 | 36 – 37,5 | 37 – 38,5 | 38,5 – 41 |
| C - HIPS | 30,8 – 32,25 | 32,25 – 34 | 34 – 35,5 | 35,5 – 37 | 37 – 38,5 | 38,5 – 40 |
| D - COLLAR | 12 – 13 | 13 – 13,75 | 13,75 – 14,5 | 14,5 – 15,5 | 15,5 – 16,25 | 16,25 – 17 |
The cut is slim fit, made out of stretchy materials. The sizes and cuts of our products, however, are designed to fit standard dress size parameters you would usually wear.
New Product Review